Sign In | Join Free | My entremaqueros.com
China Shenzhen Melasta Battery Company Ltd logo
Shenzhen Melasta Battery Company Ltd
Melasta--A Professional Portable Power Solutions Provider
Active Member

8 Years

Home > High power discharge battery >

20C High Power Discharge LiPo Battery (3.7V 18.5Wh, 100A rate) for motorsport racing

Shenzhen Melasta Battery Company Ltd

20C High Power Discharge LiPo Battery (3.7V 18.5Wh, 100A rate) for motorsport racing

Place of Origin : China

Brand Name : Melasta

Certification : CE RoHS

Model Number : SLPB9942126

Type : Li-polymer

Size : Prismatic

Nominal Capacity : 5000mAh

MOQ : 100pcs

Price : negotiation

Packaging Details : standard package

Delivery Time : 35 working days

Payment Terms : T/T in advance, L/C

Supply Ability : 5000pcs/week

Nominal Voltage : 3.7V

Standard Charge current : 2C (10A)

Peak Charge Current : 4C (20A)

Max Continuous Discharge Current : 20C (100A)

Peak Discharge Current : 25C (125A)

Max Dimension : 9.9 x 42.5 x 128mm

Contact Now

This LiPo single cells can be continuous discharge by 20C (100A), peak discharge by 25C (125A). And max contiunous charge by 2C (peak charge by 4C<1sec), So this cell usually are apply for the formula student racing car, solar racing boat, RC models, Robot etc.

Item Specification:

Model

SLPB9942126

Nominal Capacity

5000mAh

Nominal Voltage

3.7V

Cycle Life

>100 times

Charge Voltage

4.2V

Max Continuous Charge Rate

2C (10A)

Peak Charge Rate( C)

4C (20A<1Sec)

Max Continous Dicharge Rate( C)

20C (100A)

Max Plus Dicharge Rate( C)

25C (250A)

Discharging End Voltage

2.75V

Size

9.9 x 42.5 x 128mm

Weight Approx (g)

113g

Energy Density

163.72Wh/kg

Power density

3274.34 W/kg

More models please refer to our high drain LiPo cell as below:

Cell Model No. Max Continuous Discharge Rate Capacity Weight Impedance Single Cell Dimensions Distance between tabs Width of Tabs Thickness of Tabs
( C ) (mAh) Approx (g) (mΩ) Length(mm) Width(mm) Thickness(mm) (mm) (mm) (mm)
LP7545135 20 4000 95.0±2.0 ≤2.5 136.0±0.5 45.0±0.5 7.2±0.3 20±1 10 0.2
LP8243128 20 4000 95.0±2.0 ≤3.0 129±0.5 43±0.5 8.0±0.2 20±1 12 0.2
LPB042125 10 6550 133.5±2.0 ≤8.0 127.5±0.5 42.0±0.5 10.7±0.3 19±1 12 0.2
LP9536128 20 4000 95.5±2 ≤2.5 129.5±0.5 36±0.5 9.2±0.3 15±1 10/8 0.2
LP8542125 20 4000 98.5±1 ≤3 127±0.5 42±0.5 8.3±0.2 19±1 12 0.2
LP9759156 5 10000 197.0±3.0 ≤5.0 157±0.5 59±0.5 9.4±0.3 33±1 15 0.1
LP9843128 25 4600 116.5±1.5 ≤3 130±0.5 43±0.5 9.6±0.2 20±1 12 0.2
LPA343128 20 5200 122.0±2.0 ≤2.0 129.5±0.5 43±0.5 10.0±0.3 20±1 12 0.2
LP7545150 20 4700 110.0±2.0 2 151.0±0.5 45.0±0.5 7.2±0.3 20±1 12 0.2
LP9545135 15 5800 127.5±2.0 ≤2.0 136.5±0.5 45.0±0.5 9.2±0.3 20±1 12 0.2
LPA543128 25 5100 121.5±2 ≤2 130.0±0.5 43±0.5 10.2±0.3 19±1 15/12 0.2
LPA745150 20 6900 164.5±2.0 ≤1.5 152.0±0.5 45.0±0.5 10.4±0.3 20±1 15 0.2
LP8545150 20 5300 123.0±2 ≤2.0 151±0.5 45±0.5 8.2±0.3 20±1 12 0.2
LP7045150 20 4300 104±2 ≤3 152±0.5 45±0.5 6.7±0.3 20±1 12 0.2
LPA545135 15 6200 136±2 ≤2.0 137±0.5 45±0.5 10.2±0.3 22±1 15 0.2
LP6840150 5 4400 90±1.5 ≤3.0 150.5±0.5 40±0.5 6.6±0.2 16±1 8 0.1
LPA245135 15 6100 135±2 ≤2.0 136±0.5 45±0.5 9.6±0.3 20±1 15 0.2
LP905686 20 4000 93.5±1.5 ≤2.5 88±0.5 56±0.5 8.7±0.3 26±1 10 0.2
LP9043128 20 4400 104.0±2 ≤2.5 129.5±0.5 43±0.5 8.7±0.3 20±1 12 0.2
LPA543128 15 5600 125±2.5 ≤2.0 130±0.5 43±0.5 10.2±0.3 20±1 12 0.2
LP8242125 15 4200 96±2.0 ≤7 127±0.5 42±0.5 7.9±0.3 19±1 10 0.2
LPA542125 10 6000 124.5±2.0 ≤8 127.5±0.5 42±0.5 10.2±0.3 19±1 12 0.2
LP8542125 20 4150 97.5±2.0 ≤4 127.0±0.5 42±0.5 8.2±0.3 19±1 10 0.2
LP8244175 20 5900 137.5±2 ≤2.0 176.5±0.5 44±0.5 7.9±0.2 21±1 12 0.2
LP8843128 20 4250 100.0±2.0 ≤2.0 129.0±0.5 43.0±0.5 8.5±0.3 20±1 12 0.2
LP9843128 20 4800 115.0±2.0 ≤2.0 129.5±0.5 43.0±0.5 9.5±0.3 20±1 12 0.2
LP7845180 20 5500 129.5±2.0 ≤2.0 181.0±0.5 45.0±0.5 7.7±0.3 21±1 15 0.2
LP6044175 20 4000 96.0±2.0 ≤2.5 176.0±0.5 44.0±0.5 6.0±0.2 21±1 12 0.2
LP7872196 5 12500 252.0±3.0 ≤2.5 197.0±0.5 72.0±0.5 7.5±0.3 26±1 15 0.2
LP6945150 20 4000 99.0±2.0 ≤2.5 151.0±0.5 45.0±0.5 6.7±0.2 20±1 12 0.2
LP7445180 30 5000 127.5±2.0 ≤2.0 181.0±0.5 45.0±0.5 7.1±0.2 21±1 15 0.2
LP8245150 20 5000 120.0±2.0 ≤2.0 151.0±0.5 45.0±0.5 7.9±0.3 20±1 12 0.2
LP8242125 8 4500 90.0±2.0 ≤4.0 127.0±0.5 42.0±0.5 7.9±0.3 19±1 10 0.2
LPA355270 1 21000 362.0±3.0 ≤5.0 271.5±0.5 55.0±0.5 10.0±0.3 28±1 15 0.2
LP9759156 30 8000 192.0±3.0 ≤2.0 157.0±0.5 59.0±0.5 9.4±0.3 33±1 15 0.2
LP7045135 8 4800 89.0±2.0 ≤4.0 137.0±0.5 45.0±0.5 6.7±0.3 23±1 12 0.2
LPA045135 8 7000 135±2.0 ≤3.0 136.0±0.5 45.0±0.5 9.7±0.3 23±1 12 0.2
LP8542125 20 4000 95.5±2.0 ≤6.0 127.0±0.5 42.0±0.5 8.2±0.3 19±1 10 0.2
LP8543128 20 4200 99.5±1.5 ≤4.0 129.0±0.5 43.0±0.5 8.2±0.3 20±1 12 0.2
LP9242125 40 4000 108.0±2.0 ≤3.0 127.0±0.5 42.0±0.5 8.9±0.3 20±1 18 0.2
LPA542126 40 4700 123.5±2.0 ≤2.0 127.5±0.5 42.0±0.5 10.2±0.3 21±1 18/12 0.3
LPA342126 30 5000 121.5±2.0 ≤1.5 127.5±0.5 42.0±0.5 10.2±0.3 21±1 15 0.2
LP9242126 20 4500 108.5±2.0 ≤2.0 127.5±0.5 42.0±0.5 8.9±0.3 21±1 12 0.2
AP8942126 40 4000 107.0±2.0 ≤2.0 127.5±0.5 42.0±0.5 8.6±0.3 21±1 15/12 0.2
SLPB9442126 20 4800 106.5±2.0 ≤2.0 127.5±0.5 42.0±0.5 9.1±0.3 21±1 12 0.2
LP9742126 20 5000 120.0±2.0 ≤2.0 127.5±0.5 42.0±0.5 9.6±0.3 21±1 12 0.2
LPA242126 20 5200 124.0±2.0 ≤2.0 127.5±0.5 42.0±0.5 10.2±0.3 21±1 12 0.2
LPA242126 20 5450 127.5±2.0 ≤2.0 127.5±0.5 42.0±0.5 10.2±0.3 21±1 12 0.2
LP8042126 20 3850 92.5±2.0 ≤2.5 127.5±0.5 42.0±0.5 7.7±0.3 21±1 12 0.2
LP8242126 20 4000 94.0±2.0 ≤3.0 127.5±0.5 42.0±0.5 7.9±0.3 21±1 12 0.3
LP8542126 20 4150 99.0±2.0 ≤2.0 127.5±0.5 42.0±0.5 8.2±0.3 21±1 12 0.2
SLPB6575106 20 4700 109.0±2.0 ≤3.0 107±0.5 75.0±0.5 6.3±0.2 29±1 12 0.2
LP9342126 20 4600 109.0±2.0 ≤2.0 127.5±0.5 42.0±0.5 9.0±0.3 21±1 12 0.2
LP9742126 20 4800 115.0±2.0 ≤2.0 127.5±0.5 42.0±0.5 9.4±0.3 21±1 12 0.2
LP8642126 20 4200 100.5±2.0 ≤2.0 127.5±0.5 42.0±0.5 8.3±0.3 21±1 12 0.2
SLPB8043128 20 4000 91.0±2.0 ≤3.0 129.0±0.5 43.0±0.5 7.7±0.3 20±1 10 0.2
SLPB9343128 20 4800 108.0±2.0 ≤2.0 129.5±0.5 43.0±0.5 9.0±0.3 20±1 12 0.2
SLPB9542126 20 4800 111.0±2.0 ≤2.5 127.5±0.5 42.0±0.5 9.2±0.3 21±1 12 0.2
SLPBA342126 20 5200 116.5±2.0 ≤2.0 127.5±0.5 42.0±0.5 10.0±0.3 21±1 12 0.2
SLPB7545150 20 4700 104.0±2.0 ≤3.0 151.0±0.5 45.0±0.5 7.2±0.3 20±1 12 0.2
LPB242126 20 6050 140.0±2.0 ≤3.0 127.5±0.5 42.0±0.5 10.9±0.3 21±1 15 0.2
LP8945150 20 5500 131.0±2.0 ≤2.0 151.0±0.5 45.0±0.5 8.6±0.3 20±1 15 0.2
LP7944175 20 5600 134.0±2.0 ≤2.0 176.0±0.5 44.0±0.5 7.6±0.3 21±1 12 0.2
SLPB8443128 20 4200 96.0±2.0 ≤3.0 129.0±0.5 43.0±0.5 8.1±0.3 20±1 10 0.2
LPA542126 10 6000 127±2.0 ≤8.0 127.5±0.5 42.0±0.5 10.2±0.3 21±1 12 0.2
LPA742126 35 5200 127.5±2.0 ≤2.0 127.5±0.5 42.0±0.5 10.4±0.3 21±1 18 0.2
SLPB9149135 25 5500 128.5±2.0 ≤2.5 137.0±0.5 49.0±0.5 8.8±0.3 25±1 15 0.2
SLPB9942126 20 5000 111.0±2.0 ≤2.0 127.5±0.5 42.0±0.5 9.6±0.3 21±1 12 0.3
SLPB8142126 20 4000 90.5±1.5 ≤3.0 127.5±0.5 42.0±0.5 7.8±0.3 16±1 12 0.2
LP9443128 20 4500 110.0±2.0 ≤3.0 129.5±0.5 43.0±0.5 9.1±0.3 20±1 12 0.2

Tabs:

Positive tab: nickel-plated copper ( Thickness: 0.2mm, length: 12mm)
Negative tab: nickel-plated copper ( Thickness: 0.2mm, length: 12mm)
(We can provide pure alumium tabs if required)

Note:
Our high drain type of Li-polymer batteries ( LiCoO2 ) can bear max continuous charge rate up to 2C (Peak current 3C) and continuous discharge rate ranging from 5C to 50C and have a good plateau (Mid- point Voltage ) compared with regular battery in discharge and it's voltage keeps stable.

Application:
High drain Lithium polymer batteries can be applied to RC Model, Formula Student Racing car, Hobby Racing car, UPS, E-bicycle, E-scooter, Electric Wheelchair, Power tools and other special products which need high drain design.
(PS: Melasta high power rate single battery cells already adopted by several Formula Student team.)


Warrenty: 6 months

Certification and Test Report:
CE(EMC directives ), RoHS, KC(Korea Certificate), UN, 1.2m Drop test, Cargo Transportaion Test Report

More items please refer to below:

http://www.melastabattery.com/sell-melasta_3_7v_4600mah_lipo_battery_cells_for_rc_plane_17wh_92a_rate-391170.html#.UzPe3rKBSZQ

http://www.melastabattery.com/sell-c_lula_de_bateria_recarreg_vel_de_lipo_de_alta_taxa_melasta_3_7v_8000mah_30c-284145.html#.UzPe-7KBSZQ


 20C High Power Discharge LiPo Battery (3.7V 18.5Wh, 100A rate) for motorsport racing Manufactures

20C High Power Discharge LiPo Battery (3.7V 18.5Wh, 100A rate) for motorsport racing Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen Melasta Battery Company Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)
 

Friendly Links: www.everychina.com

Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们

Copyright © 2009 - 2024 entremaqueros.com. All rights reserved.